I bought an old 90s Bayliner that had a Chrysler Force 90hp power head (0E prefix serial number) mounted to am in-board Mercury Sport Jet and most of the wiring was corroded so I wanted to add all new connectors.
It was difficult to work out the current wiring configuration because the cables were either dirty or just hard to see so I spent some time searching for wiring diagrams which proved to be difficult as there are several variations of this engine some are Prestoline CDI, some are CDM, some have a rev limiter etc.
My particular engine is a 3-cylinder Prestoline CDI setup, there are a pair of twin CDI controllers the front one (the left one in the photo) fires cylinders 1&2 and the rear (right in the photo) fires cylinder 3.

3-Cylinder Variants

| Terminal | CDI Wire | Stator / Trigger Wire |
| 1 | CDI2 BROWN/YELLOW | STATOR BROWN/BLACK/YELLOW |
| 2 | CDI2 BROWN/BLUE | N/A |
| 3 | CDI1 BROWN/YELLOW | STATOR BROWN/YELLOW |
| 4 | CDI1 BROWN/BLUE | STATOR BROWN/BLUE & STATOR BROWN/BLACK/BLUE |
| 5 | CDI2 WHITE/RED | N/A |
| 6 | CDI2 WHITE/GREEN | N/A |
| 7 | CDI2 WHITE/ORANGE | TRIGGER CYL3 WHITE/BLACK/ORANGE |
| 8 | CDI2 WHITE/YELLOW | TRIGGER CYL3 WHITE/BLACK/YELLOW |
| 9 | CDI1 WHITE/GREEN | TRIGGER CYL2 WHITE/BROWN/GREEN |
| 10 | CDI1 WHITE/RED | TRIGGER CYL2 WHITE/BROWN/RED |
| 11 | CDI1 WHITE/ORANGE | TRIGGER CYL1 WHITE/BROWN/ORANGE |
| 12 | CDI1 WHITE/YELLOW | TRIGGER CYL1 WHITE/BROWN/YELLOW |
4-Cylinder Variants

| Terminal | CDI Wire | Stator / Trigger Wire |
| 1(4) | CDI2 BROWN/YELLOW | STATOR BROWN/BLACK/YELLOW |
| 2(3) | CDI2 BROWN/BLUE | STATOR BROWN/BLACK/BLUE |
| 3(2) | CDI1 BROWN/YELLOW | STATOR BROWN/YELLOW |
| 4(1) | CDI1 BROWN/BLUE | STATOR BROWN/BLUE |
| 5(4) | CDI2 WHITE/RED | TRIGGER CYL4 WHITE/BLACK/RED |
| 6(4) | CDI2 WHITE/GREEN | TRIGGER CYL4 WHITE/BLACK/GREEN |
| 7(3) | CDI2 WHITE/ORANGE | TRIGGER CYL3 WHITE/BLACK/ORANGE |
| 8(3) | CDI2 WHITE/YELLOW | TRIGGER CYL3 WHITE/BLACK/YELLOW |
| 9(2) | CDI1 WHITE/GREEN | TRIGGER CYL2 WHITE/BROWN/GREEN |
| 10(2) | CDI1 WHITE/RED | TRIGGER CYL2 WHITE/BROWN/RED |
| 11(1) | CDI1 WHITE/ORANGE | TRIGGER CYL1 WHITE/BROWN/ORANGE |
| 12(1) | CDI1 WHITE/YELLOW | TRIGGER CYL1 WHITE/BROWN/YELLOW |
